healthlinksolutions.us - /AdvancedRxPublished/medilab/AdvancedRx/Application Files/AdvancedRx_1_0_1_838/


[To Parent Directory]

1/9/2026 8:58 AM 205312 AdvancedPOS.BLL.dll.deploy
1/9/2026 8:58 AM 17920 AdvancedPOS.DAL.dll.deploy
1/9/2026 8:58 AM 19456 AdvancedPOS.Utils.dll.deploy
1/19/2026 7:42 AM 1913 AdvancedRx.application
1/2/2026 7:03 AM 6436 AdvancedRx.exe.config.deploy
1/19/2026 7:42 AM 30969344 AdvancedRx.exe.deploy
1/19/2026 7:42 AM 94774 AdvancedRx.exe.manifest
3/30/2014 9:14 PM 5516800 AjaxControlToolkit.dll.deploy
9/18/2023 7:16 AM 16384 APDFormReport2.rpt.deploy
7/21/2025 8:32 AM 688128 APDMarReport.rpt.deploy
10/28/2013 1:17 AM 10240 AxInterop.Device.dll.deploy
9/8/2023 6:31 AM 16384 BiennialReportForFlorida.rpt.deploy
11/7/2023 9:15 AM 32768 CentralyStoredMedicationReport.rpt.deploy
11/16/2022 7:24 AM 16384 ChangeOfDrugApproval.rpt.deploy
2/5/2024 9:25 AM 32768 CompundDrug.rpt.deploy
1/22/2024 7:36 AM 32768 CompundDrugLog.rpt.deploy
2/18/2025 6:34 AM 32768 ConsentForm.rpt.deploy
3/5/2025 7:50 AM 32768 ConsentFormVaccine.rpt.deploy
3/5/2025 7:35 AM 16384 ConsentFormVaccine2.rpt.deploy
1/20/2026 7:34 AM <dir> Controls
11/16/2022 7:24 AM 11776 ControlSubstanceRefillRequest.rpt.deploy
6/16/2023 10:08 AM 16384 crtLTCRefillRx.rpt.deploy
5/16/2022 6:57 PM 373248 CrystalDecisions.CrystalReports.Engine.dll.deploy
7/30/2021 11:50 PM 55296 CrystalDecisions.ReportAppServer.ClientDoc.dll.deploy
7/30/2021 11:50 PM 37376 CrystalDecisions.ReportAppServer.CommLayer.dll.deploy
7/30/2021 11:50 PM 124416 CrystalDecisions.ReportAppServer.CommonControls.dll.deploy
7/30/2021 11:50 PM 25600 CrystalDecisions.ReportAppServer.CommonObjectModel.dll.deploy
7/30/2021 11:50 PM 165376 CrystalDecisions.ReportAppServer.Controllers.dll.deploy
7/30/2021 11:50 PM 26112 CrystalDecisions.ReportAppServer.CubeDefModel.dll.deploy
7/30/2021 11:50 PM 249344 CrystalDecisions.ReportAppServer.DataDefModel.dll.deploy
7/30/2021 11:50 PM 44544 CrystalDecisions.ReportAppServer.DataSetConversion.dll.deploy
7/30/2021 11:50 PM 5120 CrystalDecisions.ReportAppServer.ObjectFactory.dll.deploy
7/30/2021 11:50 PM 142336 CrystalDecisions.ReportAppServer.Prompting.dll.deploy
7/30/2021 11:50 PM 359424 CrystalDecisions.ReportAppServer.ReportDefModel.dll.deploy
7/30/2021 11:50 PM 16384 CrystalDecisions.ReportAppServer.XmlSerialize.dll.deploy
5/16/2022 6:57 PM 74752 CrystalDecisions.ReportSource.dll.deploy
7/30/2021 11:50 PM 879104 CrystalDecisions.Shared.dll.deploy
5/16/2022 6:57 PM 540160 CrystalDecisions.Windows.Forms.dll.deploy
1/20/2026 7:34 AM <dir> cs
1/20/2026 7:34 AM <dir> da
1/20/2026 7:34 AM <dir> de
3/20/2024 7:01 AM 16384 DeliveryReportDriverWise.rpt.deploy
4/5/2023 10:56 AM 32768 DeliverySlip.rpt.deploy
11/16/2022 7:24 AM 11264 dlplib.lic.deploy
11/16/2022 7:24 AM 16384 DrugBiennialReport.rpt.deploy
2/5/2024 9:29 AM 16384 DrugCompoundInstruction.rpt.deploy
11/16/2022 7:24 AM 16384 DrugDispenseRpt.rpt.deploy
11/16/2022 7:24 AM 16384 DrugDispenseSummaryReport.rpt.deploy
8/4/2023 9:52 AM 16384 DrugEducation.rpt.deploy
1/22/2024 9:25 AM 131072 DrugEducationWithPatientInfo.rpt.deploy
10/9/2024 8:03 AM 32768 DrugTrackingReport.rpt.deploy
11/16/2022 7:24 AM 16384 DueToRefillAndHasNoRefillsReport.rpt.deploy
6/10/2012 8:43 PM 1927784 DynamicDotNetTWAIN.dll.deploy
2/9/2023 7:06 AM 519 DynamicDotNetTwain.lic.deploy
5/23/2018 12:54 AM 299944 Dynamsoft.Camera.dll.deploy
5/23/2018 12:54 AM 565168 Dynamsoft.Forms.Viewer.dll.deploy
5/23/2018 12:54 AM 140200 Dynamsoft.ImageCore.dll.deploy
10/13/2015 1:24 AM 167936 edtFTPnet.dll.deploy
1/20/2026 7:34 AM <dir> en
4/16/2020 7:38 PM 4991352 EntityFramework.dll.deploy
4/16/2020 7:38 PM 591752 EntityFramework.SqlServer.dll.deploy
1/20/2026 7:34 AM <dir> es
1/20/2026 7:34 AM <dir> fi
1/20/2026 7:34 AM <dir> fr
1/2/2026 6:23 AM 23552 GlobalData.dll.deploy
11/16/2022 7:24 AM 301825 Health-Link-Solutions-LLC-Surescripts-Certification-Rx-Routing-EPCS 10.6 v 120312.jpg.deploy
11/16/2022 7:24 AM 16384 HippaRemark.rpt.deploy
1/2/2026 6:23 AM 26624 HLS.AutoCompleteTextBox.dll.deploy
1/19/2026 7:26 AM 565248 HLS.BLL.dll.deploy
1/2/2026 6:23 AM 5120 HLS.Cache.dll.deploy
1/2/2026 6:23 AM 345600 HLS.ClaimProcess.dll.deploy
1/2/2026 6:23 AM 16896 HLS.DAL.dll.deploy
1/2/2026 6:23 AM 331776 HLS.HLSeven.dll.deploy
1/2/2026 6:23 AM 365568 HLS.InterStore.dll.deploy
1/2/2026 6:23 AM 194048 HLS.Mackenson.dll.deploy
1/2/2026 6:23 AM 240128 HLS.PMP.dll.deploy
1/2/2026 6:23 AM 79872 HLS.Reconcile835.dll.deploy
1/2/2026 6:23 AM 347648 HLS.SureScript.dll.deploy
1/2/2026 6:23 AM 186880 HLS.SurescriptXML.dll.deploy
1/2/2026 6:23 AM 22528 HLS.Utils.dll.deploy
3/13/2024 8:29 AM 37376 HLSCustomControl.dll.deploy
6/10/2025 7:47 AM 20480 hlsesign.db.deploy
11/16/2022 7:24 AM 1269 Horizontal.jpg.deploy
1/20/2026 7:34 AM <dir> hu
2/8/2023 4:41 AM 1701480 IDScanNet.dlplib.dll.deploy
11/2/2017 3:16 PM 36864 Interop.FAXCOMLib.dll.deploy
11/16/2022 7:24 AM 16384 InterstoreInventoryTransfer.rpt.deploy
7/31/2023 12:32 PM 29844000 IronBarCode.dll.deploy
1/20/2026 7:34 AM <dir> it
1/2/2026 6:23 AM 19968 IVR.dll.deploy
1/20/2026 7:34 AM <dir> ja
1/20/2026 7:34 AM <dir> ko
2/9/2023 7:06 AM 123 lic.txt.deploy
12/17/2021 10:45 AM 270336 log4net.dll.deploy
11/16/2022 7:24 AM 5430 logo.ico.deploy
11/16/2022 7:24 AM 16384 LossmakingRxReport.rpt.deploy
10/27/2023 9:23 AM 16384 MedicationDestructionRecordReport.rpt.deploy
8/1/2022 6:05 AM 8032448 Microsoft.mshtml.dll.deploy
3/10/2016 10:19 PM 949992 Microsoft.Office.Interop.Word.dll.deploy
4/27/2015 8:58 AM 8740544 Microsoft.ReportViewer.Common.dll.deploy
4/27/2015 8:58 AM 126656 Microsoft.ReportViewer.ProcessingObjectModel.DLL.deploy
10/4/2013 4:38 PM 1866680 Microsoft.ReportViewer.WebForms.DLL.deploy
4/27/2015 8:58 AM 564928 Microsoft.ReportViewer.WinForms.DLL.deploy
4/27/2015 8:58 AM 384112 Microsoft.SqlServer.Types.dll.deploy
11/16/2022 7:24 AM 16384 MultiDrugRefillRequest.rpt.deploy
1/2/2026 6:23 AM 4096 MySqlCommand.dll.deploy
11/16/2022 7:24 AM 16384 NarcoticInvMgmtReport.rpt.deploy
1/20/2026 7:34 AM <dir> nb-NO
11/16/2022 7:24 AM 16384 NewBusinessAddeddReport.rpt.deploy
11/16/2022 7:24 AM 16384 NewRxRequest.rpt.deploy
1/28/2016 1:22 PM 504320 Newtonsoft.Json.dll.deploy
4/21/2023 8:40 AM 2016 NewUser.htm.deploy
11/17/2022 8:21 AM 32768 NexIpTelRefillRequestPrint.rpt.deploy
10/9/2024 7:22 AM 16384 NH_RxLogReport.rpt.deploy
1/20/2026 7:34 AM <dir> nl
5/26/2014 12:15 PM 413696 OnBarcode.Barcode.BarcodeScanner.dll.deploy
10/22/2014 8:10 AM 372736 OnBarcode.Barcode.WinForms.dll.deploy
2/5/2025 9:11 AM 32768 PatientAnnualReassessment.rpt.deploy
2/5/2025 7:45 AM 49152 PatientInitalAssessmentReport.rpt.deploy
2/5/2025 8:10 AM 32768 PatientRefillAssessmentReport.rpt.deploy
6/18/2025 7:46 AM 32768 PatientStatement.rpt.deploy
3/6/2012 2:39 AM 581632 PdfSharp.dll.deploy
1/20/2026 7:34 AM <dir> pl
6/18/2025 7:05 AM 32768 PrescriberStatement.rpt.deploy
11/16/2022 7:24 AM 16384 PrintMar.rpt.deploy
1/20/2026 7:34 AM <dir> pt
11/16/2022 7:24 AM 16384 RefillReminderReport.rpt.deploy
11/16/2022 7:24 AM 16384 RegularManagmentReport.rpt.deploy
4/21/2023 8:40 AM 1867 ResetPassword.htm.deploy
1/20/2026 7:34 AM <dir> Resources
11/16/2022 7:24 AM 32768 RetailDeliveryMain.rpt.deploy
11/16/2022 7:24 AM 16384 RetailDeliverySub.rpt.deploy
11/16/2022 7:24 AM 16384 RPHDailyLogAutoPrint.rpt.deploy
11/16/2022 7:24 AM 16384 RPHDailyLogReport.rpt.deploy
6/15/2011 2:25 PM 35840 RSAEncryptionLib.dll.deploy
1/20/2026 7:34 AM <dir> ru
11/16/2022 7:24 AM 16384 RxDispenseStatusRpt.rpt.deploy
9/26/2023 10:42 AM 16384 RxSafePackagingSummary.rpt.deploy
11/16/2022 7:24 AM 16384 RxVerifiedReport.rpt.deploy
1/2/2026 6:23 AM 32768 Scanner.dll.deploy
1/2/2026 6:23 AM 7168 SerializeIT.dll.deploy
1/20/2026 7:34 AM <dir> Service References
1/20/2026 7:34 AM <dir> sk
6/27/2022 8:56 PM 20047616 Spire.Pdf.dll.deploy
11/16/2022 7:24 AM 1801632 SQLite.Interop.dll.deploy
11/16/2022 7:24 AM 16384 StockInHandDateRangeReport.rpt.deploy
1/20/2026 7:34 AM <dir> sv
5/31/2022 5:12 PM 1603072 System.Data.SQLite.dll.deploy
6/1/2022 4:22 PM 205728 System.Data.SQLite.EF6.dll.deploy
6/1/2022 4:23 PM 205728 System.Data.SQLite.Linq.dll.deploy
7/28/2011 10:29 AM 32768 TemplateParser.dll.deploy
1/20/2026 7:34 AM <dir> th
1/20/2026 7:34 AM <dir> tr
9/14/2023 11:36 AM 32768 TransferOutRxInfoReport.rpt.deploy
3/22/2024 6:44 AM 32768 UniversalClaimFormForCompound.rpt.deploy
11/16/2022 7:24 AM 335775 Unused-Medications-Spanish.jpg.deploy
11/16/2022 7:24 AM 299733 Unused-Medications.jpg.deploy
2/18/2025 7:20 AM 32768 VaccineAdminstered.rpt.deploy
2/18/2025 7:40 AM 32768 VaccineResult.rpt.deploy
1/31/2024 7:32 AM 32768 VerbalRefillRequest.rpt.deploy
11/16/2022 7:24 AM 1551 Vertical.jpg.deploy
1/20/2026 7:34 AM <dir> zh-CHS
1/20/2026 7:34 AM <dir> zh-CHT